Arkansas has provided the following state-specific configuration information.
# of Entries | Section |
---|---|
7 | Custom Data Elements |
580 | State Collected Elements |
4 | State Certification/Licensure Levels |
138 | Procedures Permitted by the State |
70 | Medications Permitted by the State |
109 | Protocols Permitted by the State |
4 | EMS Agencies |
4 | Facilities |
Configuration for custom data elements created to collect information that is not defined formally in NEMSIS Version 3.
Legend | Usage: | M = Mandatory, R = Required, E = Recommended, or O = Optional | |
Attributes: | N = Not Values, P = Pertinent Negatives, L = Nillable, and/or C = Correlation ID |
dCustomConfiguration | |||
---|---|---|---|
0 : 1 | O | L, C | |
0 : 1 | O | L, C | |
0 : 1 | O | L, C |
eCustomConfiguration | |||
---|---|---|---|
0 : M | E | N, L, P, C | |
0 : 1 | E | N, L, C | |
0 : 1 | E | N, L, C | |
0 : 1 | O | L, C |
arPersonnel.01 | |||||
arPersonnel.01 - State Issuing EMS Personnel's Driver License | |||||
Definition | |||||
The state that issued the personnel's driver license. (Use NEMSIS "ANSIStateCode" data type.) | |||||
National Element | Pertinent Negatives (PN) | No | |||
State Element | Yes | Not Values (NV) | No | ||
Version 2 Element | Is Nillable | Yes | |||
Usage | Optional | Recurrence | 0 : 1 | ||
Extends NEMSIS Element | |||||
dPersonnel.PersonnelGroup | |||||
Constraints | |||||
|
arPersonnel.02 | |||||
arPersonnel.02 - EMS Personnel's Driver License Number | |||||
Definition | |||||
The EMS personnel's driver license number. | |||||
National Element | Pertinent Negatives (PN) | No | |||
State Element | Yes | Not Values (NV) | No | ||
Version 2 Element | Is Nillable | Yes | |||
Usage | Optional | Recurrence | 0 : 1 | ||
Extends NEMSIS Element | |||||
dPersonnel.PersonnelGroup | |||||
Constraints | |||||
|
dFacility.01 | |||||||||
dFacility.01 - Type of Facility | |||||||||
Definition | |||||||||
The type of facility (healthcare or other) that the EMS agency transports patients to or from. | |||||||||
National Element | Pertinent Negatives (PN) | No | |||||||
State Element | Yes | Not Values (NV) | No | ||||||
Version 2 Element | Is Nillable | Yes | |||||||
Usage | Optional | Recurrence | 0 : 1 | ||||||
Extends NEMSIS Element | |||||||||
dFacility.01 - Type of Facility | |||||||||
Code List | |||||||||
|
arHistory.01 | |||||
arHistory.01 - Drug Taken | |||||
Definition | |||||
For drug overdose situations, the name, type, or class of drug taken by the patient. | |||||
National Element | Pertinent Negatives (PN) | Yes | |||
State Element | Yes | Not Values (NV) | Yes | ||
Version 2 Element | Is Nillable | Yes | |||
Usage | Recommended | Recurrence | 0 : M | ||
Extends NEMSIS Element | |||||
eHistory | |||||
Attributes | |||||
Not Values (NV)
7701001 - Not Applicable
7701003 - Not Recorded
7701005 - Not Reporting
Pertinent Negatives (PN)
8801015 - None Reported
8801019 - Refused
8801021 - Unresponsive
8801023 - Unable to Complete
|
|||||
Constraints | |||||
|
arHistory.02 | |||||||||||||||||||||||||||||||||
arHistory.02 - Drug Taken Route | |||||||||||||||||||||||||||||||||
Definition | |||||||||||||||||||||||||||||||||
For drug overdose situations, the route by which the patient took the drug. | |||||||||||||||||||||||||||||||||
National Element | Pertinent Negatives (PN) | No | |||||||||||||||||||||||||||||||
State Element | Yes | Not Values (NV) | Yes | ||||||||||||||||||||||||||||||
Version 2 Element | Is Nillable | Yes | |||||||||||||||||||||||||||||||
Usage | Recommended | Recurrence | 0 : 1 | ||||||||||||||||||||||||||||||
Extends NEMSIS Element | |||||||||||||||||||||||||||||||||
eHistory | |||||||||||||||||||||||||||||||||
Grouping ID | |||||||||||||||||||||||||||||||||
arHistory.01 | |||||||||||||||||||||||||||||||||
Attributes | |||||||||||||||||||||||||||||||||
Not Values (NV)
7701001 - Not Applicable
7701003 - Not Recorded
7701005 - Not Reporting
|
|||||||||||||||||||||||||||||||||
Code List | |||||||||||||||||||||||||||||||||
|
arHistory.03 | |||||
arHistory.03 - Drug Taken Date/Time | |||||
Definition | |||||
For drug overdose situations, the approximate date/time the patient took the drug. | |||||
National Element | Pertinent Negatives (PN) | No | |||
State Element | Yes | Not Values (NV) | Yes | ||
Version 2 Element | Is Nillable | Yes | |||
Usage | Recommended | Recurrence | 0 : 1 | ||
Extends NEMSIS Element | |||||
eHistory | |||||
Grouping ID | |||||
arHistory.01 | |||||
Attributes | |||||
Not Values (NV)
7701001 - Not Applicable
7701003 - Not Recorded
7701005 - Not Reporting
|
|||||
Constraints | |||||
|
eDisposition.21 | |||||||||
eDisposition.21 - Type of Destination | |||||||||
Definition | |||||||||
The type of destination the patient was delivered or transferred to | |||||||||
National Element | Pertinent Negatives (PN) | No | |||||||
State Element | Yes | Not Values (NV) | No | ||||||
Version 2 Element | Is Nillable | Yes | |||||||
Usage | Optional | Recurrence | 0 : 1 | ||||||
Extends NEMSIS Element | |||||||||
eDisposition.21 - Type of Destination | |||||||||
Code List | |||||||||
|
The data elements that the state collects or requires.
N | S | Element Number | Element Name |
---|---|---|---|
dState.01 | State Required Element | ||
S | dCustomConfiguration.01 | Custom Data Element Title | |
S | dCustomConfiguration.02 | Custom Definition | |
S | dCustomConfiguration.03 | Custom Data Type | |
S | dCustomConfiguration.04 | Custom Data Element Recurrence | |
S | dCustomConfiguration.05 | Custom Data Element Usage | |
S | dCustomConfiguration.06 | Custom Data Element Potential Values | |
S | dCustomConfiguration.07 | Custom Data Element Potential NOT Values (NV) | |
S | dCustomConfiguration.08 | Custom Data Element Potential Pertinent Negative Values (PN) | |
S | dCustomConfiguration.09 | Custom Data Element Grouping ID | |
N | S | dAgency.01 | EMS Agency Unique State ID |
N | S | dAgency.02 | EMS Agency Number |
S | dAgency.03 | EMS Agency Name | |
N | S | dAgency.04 | EMS Agency State |
N | S | dAgency.05 | EMS Agency Service Area States |
N | S | dAgency.06 | EMS Agency Service Area County(ies) |
N | S | dAgency.07 | EMS Agency Census Tracts |
N | S | dAgency.08 | EMS Agency Service Area ZIP Codes |
N | S | dAgency.09 | Primary Type of Service |
S | dAgency.10 | Other Types of Service | |
N | S | dAgency.11 | Level of Service |
N | S | dAgency.12 | Organization Status |
N | S | dAgency.13 | Organizational Type |
N | S | dAgency.14 | EMS Agency Organizational Tax Status |
N | S | dAgency.15 | Statistical Calendar Year |
N | S | dAgency.16 | Total Primary Service Area Size |
N | S | dAgency.17 | Total Service Area Population |
N | S | dAgency.18 | 911 EMS Call Center Volume per Year |
N | S | dAgency.19 | EMS Dispatch Volume per Year |
N | S | dAgency.20 | EMS Patient Transport Volume per Year |
N | S | dAgency.21 | EMS Patient Contact Volume per Year |
S | dAgency.22 | EMS Billable Calls per Year | |
S | dAgency.23 | EMS Agency Time Zone | |
S | dAgency.24 | EMS Agency Daylight Savings Time Use | |
N | S | dAgency.25 | National Provider Identifier |
N | S | dAgency.26 | Fire Department ID Number |
S | dContact.01 | Agency Contact Type | |
S | dContact.02 | Agency Contact Last Name | |
S | dContact.03 | Agency Contact First Name | |
S | dContact.04 | Agency Contact Middle Name/Initial | |
S | dContact.05 | Agency Contact Address | |
S | dContact.06 | Agency Contact City | |
S | dContact.07 | Agency Contact State | |
S | dContact.08 | Agency Contact ZIP Code | |
S | dContact.09 | Agency Contact Country | |
S | dContact.10 | Agency Contact Phone Number | |
S | dContact.11 | Agency Contact Email Address | |
S | dContact.12 | EMS Agency Contact Web Address | |
S | dContact.13 | Agency Medical Director Degree | |
S | dContact.14 | Agency Medical Director Board Certification Type | |
S | dContact.15 | Medical Director Compensation | |
S | dContact.16 | EMS Medical Director Fellowship Trained Status | |
N | S | dConfiguration.01 | State Associated with the Certification/Licensure Levels |
N | S | dConfiguration.02 | State Certification/Licensure Levels |
N | dConfiguration.03 | Procedures Permitted by the State | |
N | dConfiguration.04 | Medications Permitted by the State | |
N | dConfiguration.05 | Protocols Permitted by the State | |
N | S | dConfiguration.06 | EMS Certification Levels Permitted to Perform Each Procedure |
N | S | dConfiguration.07 | EMS Agency Procedures |
N | S | dConfiguration.08 | EMS Certification Levels Permitted to Administer Each Medication |
N | S | dConfiguration.09 | EMS Agency Medications |
N | S | dConfiguration.10 | EMS Agency Protocols |
N | S | dConfiguration.11 | EMS Agency Specialty Service Capability |
S | dConfiguration.12 | Billing Status | |
N | S | dConfiguration.13 | Emergency Medical Dispatch (EMD) Provided to EMS Agency Service Area |
S | dConfiguration.14 | EMD Vendor | |
N | S | dConfiguration.15 | Patient Monitoring Capability(ies) |
N | S | dConfiguration.16 | Crew Call Sign |
S | dConfiguration.17 | Dispatch Center (CAD) Name or ID | |
S | dLocation.01 | EMS Location Type | |
S | dLocation.02 | EMS Location Name | |
S | dLocation.03 | EMS Location Number | |
S | dLocation.04 | EMS Location GPS | |
S | dLocation.05 | EMS Location US National Grid Coordinates | |
S | dLocation.06 | EMS Location Address | |
S | dLocation.07 | EMS Location City | |
S | dLocation.08 | EMS Location State | |
S | dLocation.09 | EMS Station or Location ZIP Code | |
S | dLocation.10 | EMS Location County | |
S | dLocation.11 | EMS Location Country | |
S | dLocation.12 | EMS Location Phone Number | |
S | dVehicle.01 | Unit/Vehicle Number | |
S | dVehicle.02 | Vehicle Identification Number | |
S | dVehicle.03 | EMS Unit Call Sign | |
S | dVehicle.04 | Vehicle Type | |
S | dVehicle.05 | Crew State Certification/Licensure Levels | |
S | dVehicle.06 | Number of Each EMS Personnel Level on Normal 911 Ambulance Response | |
S | dVehicle.07 | Number of Each EMS Personnel Level on Normal 911 Response (Non-Transport) Vehicle | |
S | dVehicle.08 | Number of Each EMS Personnel Level on Normal Medical (Non-911) Transport Ambulance | |
S | dVehicle.09 | Vehicle Initial Cost | |
S | dVehicle.10 | Vehicle Model Year | |
S | dVehicle.11 | Year Miles/Kilometers Hours Accrued | |
S | dVehicle.12 | Annual Vehicle Hours | |
S | dVehicle.13 | Annual Vehicle Miles/Kilometers | |
S | dPersonnel.01 | EMS Personnel's Last Name | |
S | dPersonnel.02 | EMS Personnel's First Name | |
S | dPersonnel.03 | EMS Personnel's Middle Name/Initial | |
S | dPersonnel.04 | EMS Personnel's Mailing Address | |
S | dPersonnel.05 | EMS Personnel's City of Residence | |
S | dPersonnel.06 | EMS Personnel's State | |
S | dPersonnel.07 | EMS Personnel's ZIP Code | |
S | dPersonnel.08 | EMS Personnel's Country | |
S | dPersonnel.09 | EMS Personnel's Phone Number | |
S | dPersonnel.10 | EMS Personnel's Email Address | |
S | dPersonnel.11 | EMS Personnel's Date of Birth | |
S | dPersonnel.12 | EMS Personnel's Gender | |
S | dPersonnel.13 | EMS Personnel's Race | |
S | dPersonnel.14 | EMS Personnel's Citizenship | |
S | dPersonnel.15 | EMS Personnel's Highest Educational Degree | |
S | dPersonnel.16 | EMS Personnel's Degree Subject/Field of Study | |
S | dPersonnel.17 | EMS Personnel's Motor Vehicle License Type | |
S | dPersonnel.18 | EMS Personnel's Immunization Status | |
S | dPersonnel.19 | EMS Personnel's Immunization Year | |
S | dPersonnel.20 | EMS Personnel's Foreign Language Ability | |
S | dPersonnel.21 | EMS Personnel's Agency ID Number | |
S | dPersonnel.22 | EMS Personnel's State of Licensure | |
S | dPersonnel.23 | EMS Personnel's State's Licensure ID Number | |
S | dPersonnel.24 | EMS Personnel's State EMS Certification Licensure Level | |
S | dPersonnel.25 | EMS Personnel's State EMS Current Certification Date | |
S | dPersonnel.26 | EMS Personnel's Initial State's Licensure Issue Date | |
S | dPersonnel.27 | EMS Personnel's Current State's Licensure Expiration Date | |
S | dPersonnel.28 | EMS Personnel's National Registry Number | |
S | dPersonnel.29 | EMS Personnel's National Registry Certification Level | |
S | dPersonnel.30 | EMS Personnel's Current National Registry Expiration Date | |
S | dPersonnel.31 | EMS Personnel's Employment Status | |
S | dPersonnel.32 | EMS Personnel's Employment Status Date | |
S | dPersonnel.33 | EMS Personnel's Hire Date | |
S | dPersonnel.34 | EMS Personnel's Primary EMS Job Role | |
S | dPersonnel.35 | EMS Personnel's Other Job Responsibilities | |
S | dPersonnel.36 | EMS Personnel's Total Length of Service in Years | |
S | dPersonnel.37 | EMS Personnel's Date Length of Service Documented | |
S | dPersonnel.38 | EMS Personnel's Practice Level | |
S | dPersonnel.39 | Date of Personnel's Certification or Licensure for Agency | |
S | dDevice.01 | Medical Device Serial Number | |
S | dDevice.02 | Medical Device Name or ID | |
S | dDevice.03 | Medical Device Type | |
S | dDevice.04 | Medical Device Manufacturer | |
S | dDevice.05 | Medical Device Model Number | |
S | dDevice.06 | Medical Device Purchase Date | |
S | dFacility.01 | Type of Facility | |
S | dFacility.02 | Facility Name | |
S | dFacility.03 | Facility Location Code | |
S | dFacility.04 | Hospital Designations | |
S | dFacility.05 | Facility National Provider Identifier | |
S | dFacility.06 | Facility Room, Suite, or Apartment | |
S | dFacility.07 | Facility Street Address | |
S | dFacility.08 | Facility City | |
S | dFacility.09 | Facility State | |
S | dFacility.10 | Facility ZIP Code | |
S | dFacility.11 | Facility County | |
S | dFacility.12 | Facility Country | |
S | dFacility.13 | Facility GPS Location | |
S | dFacility.14 | Facility US National Grid Coordinates | |
S | dFacility.15 | Facility Phone Number | |
S | dCustomResults.01 | Custom Data Element Result | |
S | dCustomResults.02 | Custom Element ID Referenced | |
S | dCustomResults.03 | CorrelationID of DemographicReport Element or Group | |
eState.01 | State Required Element | ||
S | eCustomConfiguration.01 | Custom Data Element Title | |
S | eCustomConfiguration.02 | Custom Definition | |
S | eCustomConfiguration.03 | Custom Data Type | |
S | eCustomConfiguration.04 | Custom Data Element Recurrence | |
S | eCustomConfiguration.05 | Custom Data Element Usage | |
S | eCustomConfiguration.06 | Custom Data Element Potential Values | |
S | eCustomConfiguration.07 | Custom Data Element Potential NOT Values (NV) | |
S | eCustomConfiguration.08 | Custom Data Element Potential Pertinent Negative Values (PN) | |
S | eCustomConfiguration.09 | Custom Data Element Grouping ID | |
N | S | eRecord.01 | Patient Care Report Number |
N | S | eRecord.02 | Software Creator |
N | S | eRecord.03 | Software Name |
N | S | eRecord.04 | Software Version |
N | S | eResponse.01 | EMS Agency Number |
S | eResponse.02 | EMS Agency Name | |
N | S | eResponse.03 | Incident Number |
N | S | eResponse.04 | EMS Response Number |
N | S | eResponse.05 | Type of Service Requested |
S | eResponse.06 | Standby Purpose | |
N | S | eResponse.07 | Primary Role of the Unit |
N | S | eResponse.08 | Type of Dispatch Delay |
N | S | eResponse.09 | Type of Response Delay |
N | S | eResponse.10 | Type of Scene Delay |
N | S | eResponse.11 | Type of Transport Delay |
N | S | eResponse.12 | Type of Turn-Around Delay |
N | S | eResponse.13 | EMS Vehicle (Unit) Number |
N | S | eResponse.14 | EMS Unit Call Sign |
N | S | eResponse.15 | Level of Care of This Unit |
S | eResponse.16 | Vehicle Dispatch Location | |
S | eResponse.17 | Vehicle Dispatch GPS Location | |
S | eResponse.18 | Vehicle Dispatch Location US National Grid Coordinates | |
S | eResponse.19 | Beginning Odometer Reading of Responding Vehicle | |
S | eResponse.20 | On-Scene Odometer Reading of Responding Vehicle | |
S | eResponse.21 | Patient Destination Odometer Reading of Responding Vehicle | |
S | eResponse.22 | Ending Odometer Reading of Responding Vehicle | |
N | S | eResponse.23 | Response Mode to Scene |
N | S | eResponse.24 | Additional Response Mode Descriptors |
N | S | eDispatch.01 | Complaint Reported by Dispatch |
N | S | eDispatch.02 | EMD Performed |
S | eDispatch.03 | EMD Card Number | |
S | eDispatch.04 | Dispatch Center Name or ID | |
S | eDispatch.05 | Dispatch Priority (Patient Acuity) | |
S | eDispatch.06 | Unit Dispatched CAD Record ID | |
S | eCrew.01 | Crew Member ID | |
S | eCrew.02 | Crew Member Level | |
S | eCrew.03 | Crew Member Response Role | |
N | S | eTimes.01 | PSAP Call Date/Time |
S | eTimes.02 | Dispatch Notified Date/Time | |
N | S | eTimes.03 | Unit Notified by Dispatch Date/Time |
S | eTimes.04 | Dispatch Acknowledged Date/Time | |
N | S | eTimes.05 | Unit En Route Date/Time |
N | S | eTimes.06 | Unit Arrived on Scene Date/Time |
N | S | eTimes.07 | Arrived at Patient Date/Time |
S | eTimes.08 | Transfer of EMS Patient Care Date/Time | |
N | S | eTimes.09 | Unit Left Scene Date/Time |
S | eTimes.10 | Arrival at Destination Landing Area Date/Time | |
N | S | eTimes.11 | Patient Arrived at Destination Date/Time |
N | S | eTimes.12 | Destination Patient Transfer of Care Date/Time |
N | S | eTimes.13 | Unit Back in Service Date/Time |
S | eTimes.14 | Unit Canceled Date/Time | |
S | eTimes.15 | Unit Back at Home Location Date/Time | |
S | eTimes.16 | EMS Call Completed Date/Time | |
S | ePatient.01 | EMS Patient ID | |
S | ePatient.02 | Last Name | |
S | ePatient.03 | First Name | |
S | ePatient.04 | Middle Initial/Name | |
S | ePatient.05 | Patient's Home Address | |
S | ePatient.06 | Patient's Home City | |
N | S | ePatient.07 | Patient's Home County |
N | S | ePatient.08 | Patient's Home State |
N | S | ePatient.09 | Patient's Home ZIP Code |
S | ePatient.10 | Patient's Country of Residence | |
S | ePatient.11 | Patient Home Census Tract | |
S | ePatient.12 | Social Security Number | |
N | S | ePatient.13 | Gender |
N | S | ePatient.14 | Race |
N | S | ePatient.15 | Age |
N | S | ePatient.16 | Age Units |
S | ePatient.17 | Date of Birth | |
S | ePatient.18 | Patient's Phone Number | |
S | ePatient.19 | Patient's Email Address | |
S | ePatient.20 | State Issuing Driver's License | |
S | ePatient.21 | Driver's License Number | |
N | S | ePayment.01 | Primary Method of Payment |
S | ePayment.02 | Physician Certification Statement | |
S | ePayment.03 | Date Physician Certification Statement Signed | |
S | ePayment.04 | Reason for Physician Certification Statement | |
S | ePayment.05 | Healthcare Provider Type Signing Physician Certification Statement | |
S | ePayment.06 | Last Name of Individual Signing Physician Certification Statement | |
S | ePayment.07 | First Name of Individual Signing Physician Certification Statement | |
S | ePayment.08 | Patient Resides in Service Area | |
S | ePayment.09 | Insurance Company ID | |
S | ePayment.10 | Insurance Company Name | |
S | ePayment.11 | Insurance Company Billing Priority | |
S | ePayment.12 | Insurance Company Address | |
S | ePayment.13 | Insurance Company City | |
S | ePayment.14 | Insurance Company State | |
S | ePayment.15 | Insurance Company ZIP Code | |
S | ePayment.16 | Insurance Company Country | |
S | ePayment.17 | Insurance Group ID | |
S | ePayment.18 | Insurance Policy ID Number | |
S | ePayment.19 | Last Name of the Insured | |
S | ePayment.20 | First Name of the Insured | |
S | ePayment.21 | Middle Initial/Name of the Insured | |
S | ePayment.22 | Relationship to the Insured | |
S | ePayment.23 | Closest Relative/Guardian Last Name | |
S | ePayment.24 | Closest Relative/ Guardian First Name | |
S | ePayment.25 | Closest Relative/ Guardian Middle Initial/Name | |
S | ePayment.26 | Closest Relative/ Guardian Street Address | |
S | ePayment.27 | Closest Relative/ Guardian City | |
S | ePayment.28 | Closest Relative/ Guardian State | |
S | ePayment.29 | Closest Relative/ Guardian ZIP Code | |
S | ePayment.30 | Closest Relative/ Guardian Country | |
S | ePayment.31 | Closest Relative/ Guardian Phone Number | |
S | ePayment.32 | Closest Relative/ Guardian Relationship | |
S | ePayment.33 | Patient's Employer | |
S | ePayment.34 | Patient's Employer's Address | |
S | ePayment.35 | Patient's Employer's City | |
S | ePayment.36 | Patient's Employer's State | |
S | ePayment.37 | Patient's Employer's ZIP Code | |
S | ePayment.38 | Patient's Employer's Country | |
S | ePayment.39 | Patient's Employer's Primary Phone Number | |
S | ePayment.40 | Response Urgency | |
S | ePayment.41 | Patient Transport Assessment | |
S | ePayment.42 | Specialty Care Transport Care Provider | |
S | ePayment.44 | Ambulance Transport Reason Code | |
S | ePayment.45 | Round Trip Purpose Description | |
S | ePayment.46 | Stretcher Purpose Description | |
S | ePayment.47 | Ambulance Conditions Indicator | |
S | ePayment.48 | Mileage to Closest Hospital Facility | |
S | ePayment.49 | ALS Assessment Performed and Warranted | |
N | S | ePayment.50 | CMS Service Level |
S | ePayment.51 | EMS Condition Code | |
S | ePayment.52 | CMS Transportation Indicator | |
S | ePayment.53 | Transport Authorization Code | |
S | ePayment.54 | Prior Authorization Code Payer | |
S | ePayment.55 | Supply Item Used Name | |
S | ePayment.56 | Number of Supply Item(s) Used | |
S | ePayment.57 | Payer Type | |
S | ePayment.58 | Insurance Group Name | |
N | S | eScene.01 | First EMS Unit on Scene |
S | eScene.02 | Other EMS or Public Safety Agencies at Scene | |
S | eScene.03 | Other EMS or Public Safety Agency ID Number | |
S | eScene.04 | Type of Other Service at Scene | |
S | eScene.05 | Date/Time Initial Responder Arrived on Scene | |
N | S | eScene.06 | Number of Patients at Scene |
N | S | eScene.07 | Mass Casualty Incident |
N | S | eScene.08 | Triage Classification for MCI Patient |
N | S | eScene.09 | Incident Location Type |
S | eScene.10 | Incident Facility Code | |
S | eScene.11 | Scene GPS Location | |
S | eScene.12 | Scene US National Grid Coordinates | |
S | eScene.13 | Incident Facility or Location Name | |
S | eScene.14 | Mile Post or Major Roadway | |
S | eScene.15 | Incident Street Address | |
S | eScene.16 | Incident Apartment, Suite, or Room | |
S | eScene.17 | Incident City | |
N | S | eScene.18 | Incident State |
N | S | eScene.19 | Incident ZIP Code |
S | eScene.20 | Scene Cross Street or Directions | |
N | S | eScene.21 | Incident County |
S | eScene.22 | Incident Country | |
S | eScene.23 | Incident Census Tract | |
N | S | eSituation.01 | Date/Time of Symptom Onset |
N | S | eSituation.02 | Possible Injury |
S | eSituation.03 | Complaint Type | |
S | eSituation.04 | Complaint | |
S | eSituation.05 | Duration of Complaint | |
S | eSituation.06 | Time Units of Duration of Complaint | |
N | S | eSituation.07 | Chief Complaint Anatomic Location |
N | S | eSituation.08 | Chief Complaint Organ System |
N | S | eSituation.09 | Primary Symptom |
N | S | eSituation.10 | Other Associated Symptoms |
N | S | eSituation.11 | Provider's Primary Impression |
N | S | eSituation.12 | Provider's Secondary Impressions |
N | S | eSituation.13 | Initial Patient Acuity |
S | eSituation.14 | Work-Related Illness/Injury | |
S | eSituation.15 | Patient's Occupational Industry | |
S | eSituation.16 | Patient's Occupation | |
S | eSituation.17 | Patient Activity | |
S | eSituation.18 | Date/Time Last Known Well | |
N | S | eInjury.01 | Cause of Injury |
S | eInjury.02 | Mechanism of Injury | |
N | S | eInjury.03 | Trauma Center Criteria |
N | S | eInjury.04 | Vehicular, Pedestrian, or Other Injury Risk Factor |
S | eInjury.05 | Main Area of the Vehicle Impacted by the Collision | |
S | eInjury.06 | Location of Patient in Vehicle | |
S | eInjury.07 | Use of Occupant Safety Equipment | |
S | eInjury.08 | Airbag Deployment | |
S | eInjury.09 | Height of Fall (feet) | |
S | eInjury.10 | OSHA Personal Protective Equipment Used | |
S | eInjury.11 | ACN System/Company Providing ACN Data | |
S | eInjury.12 | ACN Incident ID | |
S | eInjury.13 | ACN Call Back Phone Number | |
S | eInjury.14 | Date/Time of ACN Incident | |
S | eInjury.15 | ACN Incident Location | |
S | eInjury.16 | ACN Incident Vehicle Body Type | |
S | eInjury.17 | ACN Incident Vehicle Manufacturer | |
S | eInjury.18 | ACN Incident Vehicle Make | |
S | eInjury.19 | ACN Incident Vehicle Model | |
S | eInjury.20 | ACN Incident Vehicle Model Year | |
S | eInjury.21 | ACN Incident Multiple Impacts | |
S | eInjury.22 | ACN Incident Delta Velocity | |
S | eInjury.23 | ACN High Probability of Injury | |
S | eInjury.24 | ACN Incident PDOF | |
S | eInjury.25 | ACN Incident Rollover | |
S | eInjury.26 | ACN Vehicle Seat Location | |
S | eInjury.27 | Seat Occupied | |
S | eInjury.28 | ACN Incident Seatbelt Use | |
S | eInjury.29 | ACN Incident Airbag Deployed | |
N | S | eArrest.01 | Cardiac Arrest |
N | S | eArrest.02 | Cardiac Arrest Etiology |
N | S | eArrest.03 | Resuscitation Attempted By EMS |
N | S | eArrest.04 | Arrest Witnessed By |
N | S | eArrest.05 | CPR Care Provided Prior to EMS Arrival |
S | eArrest.06 | Who Provided CPR Prior to EMS Arrival | |
N | S | eArrest.07 | AED Use Prior to EMS Arrival |
S | eArrest.08 | Who Used AED Prior to EMS Arrival | |
N | S | eArrest.09 | Type of CPR Provided |
N | S | eArrest.11 | First Monitored Arrest Rhythm of the Patient |
N | S | eArrest.12 | Any Return of Spontaneous Circulation |
S | eArrest.13 | Neurological Outcome at Hospital Discharge | |
N | S | eArrest.14 | Date/Time of Cardiac Arrest |
S | eArrest.15 | Date/Time Resuscitation Discontinued | |
N | S | eArrest.16 | Reason CPR/Resuscitation Discontinued |
N | S | eArrest.17 | Cardiac Rhythm on Arrival at Destination |
N | S | eArrest.18 | End of EMS Cardiac Arrest Event |
S | eArrest.19 | Date/Time of Initial CPR | |
N | S | eHistory.01 | Barriers to Patient Care |
S | eHistory.02 | Last Name of Patient's Practitioner | |
S | eHistory.03 | First Name of Patient's Practitioner | |
S | eHistory.04 | Middle Name/Initial of Patient's Practitioner | |
S | eHistory.05 | Advance Directives | |
S | eHistory.06 | Medication Allergies | |
S | eHistory.07 | Environmental/Food Allergies | |
S | eHistory.08 | Medical/Surgical History | |
S | eHistory.09 | Medical History Obtained From | |
S | eHistory.10 | The Patient's Type of Immunization | |
S | eHistory.11 | Immunization Year | |
S | eHistory.12 | Current Medications | |
S | eHistory.13 | Current Medication Dose | |
S | eHistory.14 | Current Medication Dosage Unit | |
S | eHistory.15 | Current Medication Administration Route | |
S | eHistory.16 | Presence of Emergency Information Form | |
N | S | eHistory.17 | Alcohol/Drug Use Indicators |
S | eHistory.18 | Pregnancy | |
S | eHistory.19 | Last Oral Intake | |
S | eNarrative.01 | Patient Care Report Narrative | |
N | S | eVitals.01 | Date/Time Vital Signs Taken |
N | S | eVitals.02 | Obtained Prior to this Unit's EMS Care |
N | S | eVitals.03 | Cardiac Rhythm / Electrocardiography (ECG) |
N | S | eVitals.04 | ECG Type |
N | S | eVitals.05 | Method of ECG Interpretation |
N | S | eVitals.06 | SBP (Systolic Blood Pressure) |
S | eVitals.07 | DBP (Diastolic Blood Pressure) | |
N | S | eVitals.08 | Method of Blood Pressure Measurement |
S | eVitals.09 | Mean Arterial Pressure | |
N | S | eVitals.10 | Heart Rate |
S | eVitals.11 | Method of Heart Rate Measurement | |
N | S | eVitals.12 | Pulse Oximetry |
S | eVitals.13 | Pulse Rhythm | |
N | S | eVitals.14 | Respiratory Rate |
S | eVitals.15 | Respiratory Effort | |
N | S | eVitals.16 | End Tidal Carbon Dioxide (ETCO2) |
S | eVitals.17 | Carbon Monoxide (CO) | |
N | S | eVitals.18 | Blood Glucose Level |
N | S | eVitals.19 | Glasgow Coma Score-Eye |
N | S | eVitals.20 | Glasgow Coma Score-Verbal |
N | S | eVitals.21 | Glasgow Coma Score-Motor |
N | S | eVitals.22 | Glasgow Coma Score-Qualifier |
S | eVitals.23 | Total Glasgow Coma Score | |
S | eVitals.24 | Temperature | |
S | eVitals.25 | Temperature Method | |
N | S | eVitals.26 | Level of Responsiveness (AVPU) |
N | S | eVitals.27 | Pain Scale Score |
S | eVitals.28 | Pain Scale Type | |
N | S | eVitals.29 | Stroke Scale Score |
N | S | eVitals.30 | Stroke Scale Type |
N | S | eVitals.31 | Reperfusion Checklist |
S | eVitals.32 | APGAR | |
S | eVitals.33 | Revised Trauma Score | |
S | eLabs.01 | Date/Time of Laboratory or Imaging Result | |
S | eLabs.02 | Study/Result Prior to this Unit's EMS Care | |
S | eLabs.03 | Laboratory Result Type | |
S | eLabs.04 | Laboratory Result | |
S | eLabs.05 | Imaging Study Type | |
S | eLabs.06 | Imaging Study Results | |
